What are "non-OHIP" covered services or "uninsured services"?
Non-OHIP covered services are those services provided to patients that are not covered by the Ontario Health Insurance Plan (OHIP). The Ministry covers all insured medically necessary services provided by physicians, however, it does not pay for services that are not medically necessary. These may include: writing sick notes, cosmetic procedures, charges for missed appointments, completing forms for daycare, insurance, legal or employment purposes, or if your health card is not valid on the day of your appointment.
Why am I being charged for these services?
OHIP pays physicians for most medical services delivered to patients. Services not covered by OHIP or another insurance plan are called uninsured services. Your physician will request a payment from you for those services. It is the patient's responsibility to pay for uninsured services.
How are the uninsured fee rates determined?
When fees are charged for uninsured services, they are based on the Ontario Medical Association's suggested fees as found in the most current edition of the OMA Physician's Guide to Third Party and Other Uninsured Services.
What if I have questions?
For more information about uninsured services, please visit the Ontario Ministry of Health website or contact your nearest Service Ontario Office.
|
Missed Appointments (all health care professions) |
Cost |
|
| Missed appointment or Late cancellation (less than 24 hours notice, notice only accepted Monday to Friday) | $50 | |
|
Uninsured Appointments (applies to patients without provinical/federal coverage) |
Cost |
|
|
**PLEASE NOTE THAT ALL UNINSURED PATIENTS WILL BE CHARGED AN ADDITIONAL FACILITY FEE OF UP TO $718.00 BY UHN IN ADDITION TO THE FEES BELOW** |
||
| General Assessment or Physical (A003) | $255.00 | |
| Intermediate Assessment (A007) | $110.00 | |
| Minor Assessment (A001) | $70.00 | |
|
Uninsured Services/Procedures |
||
| Pregnancy Test | $10.00 | |
| TB Skin Test (for employment or volunteer service) | $25.00/step (not including forms) | |
| TB Skin test form | $35.00 | |
| Liquid nitrogen treatment (OHIP covers feet and genital removals) | $20+ depending on number of lesions | |
| Ear syringing, not meeting OHIP guidelines | $30.00 | |
| Removal of lesions (moles/cysts/skin tags) | $50 - $200 | |
| Circumcision - Newborn - up to 1 month | $280.00 | |
| Circumcision - Newborn - Over 1 month, Less than 2 months | $395.00 | |
| Circumcision - Newborn - Over 2 months | $460.00 | |
| Travel advice | $60.00 | |
| Insurance Medical Examination | $200.00 | |
| Vial of Methylprednisolone or Triamcinolone for Injection | $20.00 | |
| Viscosupplement Medication (Durolane) & Procedure | $450.00 | |
| Viscosupplement Injection Procedure | $60.00 | |
| Viscosupplement Injection Procedure under Ultrasound Guidance | $150.00 | |
| Saline Arthodistension | $150.00 | |
|
Forms |
Cost |
|
| Completion of forms associated with physicals | ||
| School/camp | $35.00 | |
| Admission to day-care, preschool, college/ university | $35.00 | |
| Pre-employment - certification of fitness | $45.00 | |
| Fitness/Sports Club | $45.00 | |
| Hospital/Nursing Home Employee | $45.00 | |
|
Licensing Forms |
||
| Drivers Medical Exam (FLRC80): must add exam cost onto this | $75.00 | |
| ** Physical exam (A003) is an additional charge (330$ total, with form) | $255.00 | |
| Work/School Forms/Notes | ||
| Notes - Sick Notes/Back to work, school or daycare | $25.00 | |
|
Insurance Certificates |
||
| Therapy Prescription - Massage/Physio/Chiropractic etc. | $25.00 | |
| Prior Authorization/ Drug Approval Form | $35.00 | |
| Treatment Plan (OCF-18) | $275.00 | |
| Disability Form (OCF-3) | $260.00 | |
| Determination of Catastrophic Impairment (OCF-19) | $155.00 | |
| Treatment Confirmation (OCF-23) | $260.00 | |
| Travel Cancellation Forms | $165.00 | |
| Disease/System Specific Questionnaire | $125.00 | |
| UIC Disability/Maternity Certificate | $40.00 | |
| Insurance medical examination (assessment and report) | $300+ depending on length of report | |
| Full Narrative/ Clarification Report | $497.00/hour | |
| Short Term Disability/ Fitness to Work/ Functional Abilities (Non-WSIB) | $50+ | |
| APS (Attending Physician’s Statement) | $160+ or MD hourly rate | |
|
Government Forms |
||
| CPP Disability Medical Report (paid by Service Canada) $85 paid by Serv Can | $200.00 | |
| CPP Narrative Medical Report (paid by Service Canada) | $150.00 | |
| Federal Disability Tax Credit | $150.00 or MD hourly rate | |
| Employment Insurance (EI) Medical Certificate | $120.00 | |
|
Miscellaneous |
||
| CAS - Medical Report/Form (Adoption/Foster/Kinship/Customary Care applicants in Ontario) | $250.00 | |
| Chart Transfer | $30 (includes cost of USB stick) | |
|
Charges for Reproduction/Transmission of Medical Records
(a) Copying/printing |
(a) $30 (first 20 pages) + $0.25 per page thereafter
|
|
| Unremunterated Report Forms | ||
| Application for Accessible Parking Permit | None | |
| Ministry of Health Forms (eg., Assistive Devices, etc.) | None | |
| Accessible Transit Eligibility Application Forms | None | |
| Children's Aid Society Forms (on behalf of a child) | None | |
| Canadian Passport Application | None | |
| ODSP/Other MOH forms associated with a billing code | None | |
Please Note: You may be reimbursed for your costs by your insurance provider.